Claude Opus 4.7 VS Claude Opus 4.8
Anthropic · Anthropic · AI Models · Updated May 23, 2026
🤝It's a Tie— very close value
Side-by-Side Breakdown
| Feature | Claude Opus 4.7 | Claude Opus 4.8 | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $5.00/1M tkns | — |
| Output Price | $25.00/1M tkns | $25.00/1M tkns | — |
| Provider | Anthropic | Anthropic | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 1000000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | Tie |
Claude Opus 4.7 vs Claude Opus 4.8: Quick Summary
Claude Opus 4.7 and Claude Opus 4.8 offer very similar pricing. Claude Opus 4.7 (by Anthropic) costs $5.00/1M tkns per 1M tokens, while Claude Opus 4.8 (by Anthropic) costs $5.00/1M tkns per 1M tokens. Choose based on your specific feature requirements, support, and ecosystem fit.