Claude Opus 4.8 VS DeepSeek V4 Flash
Anthropic · DeepSeek · AI Models · Updated Jun 1, 2026
🏆
DeepSeek V4 FlashDeepSeek · DeepSeek V4 Flash is 5002.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.8 | DeepSeek V4 Flash | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $0.0980/1M tkns | ✓ DeepSeek V4 Flash |
| Output Price | $25.00/1M tkns | $0.197/1M tkns | ✓ DeepSeek V4 Flash |
| Provider | Anthropic | DeepSeek | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 1048576 | |
| vision | true | — | |
| modalities | text+vision | text | |
| Overall Winner | 🏆 | DeepSeek V4 Flash |
Claude Opus 4.8 vs DeepSeek V4 Flash: Quick Summary
DeepSeek V4 Flash is the more affordable choice. Claude Opus 4.8 costs $5.00/1M tkns vs DeepSeek V4 Flash at $0.0980/1M tkns (Input Price). DeepSeek V4 Flash is 5002.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.