Claude Opus 4.8 VS DeepSeek V4 Pro
Anthropic · DeepSeek · AI Models · Updated Jun 1, 2026
🏆
DeepSeek V4 ProDeepSeek · DeepSeek V4 Pro is 1049.4% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.8 | DeepSeek V4 Pro | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $0.435/1M tkns | ✓ DeepSeek V4 Pro |
| Output Price | $25.00/1M tkns | $0.870/1M tkns | ✓ DeepSeek V4 Pro |
| Provider | Anthropic | DeepSeek | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 1048576 | |
| vision | true | — | |
| modalities | text+vision | text | |
| Overall Winner | 🏆 | DeepSeek V4 Pro |
Claude Opus 4.8 vs DeepSeek V4 Pro: Quick Summary
DeepSeek V4 Pro is the more affordable choice. Claude Opus 4.8 costs $5.00/1M tkns vs DeepSeek V4 Pro at $0.435/1M tkns (Input Price). DeepSeek V4 Pro is 1049.4% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.