Claude Opus 4.8 VS GPT-5.4 Nano
Anthropic · OpenAI · AI Models · Updated Jun 1, 2026
🏆
GPT-5.4 NanoOpenAI · GPT-5.4 Nano is 2400.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.8 | GPT-5.4 Nano | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $0.200/1M tkns | ✓ GPT-5.4 Nano |
| Output Price | $25.00/1M tkns | $1.25/1M tkns | ✓ GPT-5.4 Nano |
| Provider | Anthropic | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5.4 Nano |
Claude Opus 4.8 vs GPT-5.4 Nano: Quick Summary
GPT-5.4 Nano is the more affordable choice. Claude Opus 4.8 costs $5.00/1M tkns vs GPT-5.4 Nano at $0.200/1M tkns (Input Price). GPT-5.4 Nano is 2400.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.