Claude Opus 4.8 VS Mistral Small 3.1
Anthropic · Mistral · AI Models · Updated Jun 1, 2026
🏆
Mistral Small 3.1Mistral · Mistral Small 3.1 is 1324.5% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.8 | Mistral Small 3.1 | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $0.351/1M tkns | ✓ Mistral Small 3.1 |
| Output Price | $25.00/1M tkns | $0.555/1M tkns | ✓ Mistral Small 3.1 |
| Provider | Anthropic | Mistral | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 128000 | |
| vision | true | true | |
| modalities | text+vision | — | |
| Overall Winner | 🏆 | Mistral Small 3.1 |
Claude Opus 4.8 vs Mistral Small 3.1: Quick Summary
Mistral Small 3.1 is the more affordable choice. Claude Opus 4.8 costs $5.00/1M tkns vs Mistral Small 3.1 at $0.351/1M tkns (Input Price). Mistral Small 3.1 is 1324.5% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.