DeepSeek V4 Pro VS Gemini 3 Flash
DeepSeek · Google · AI Models · Updated May 23, 2026
🏆
DeepSeek V4 ProDeepSeek · DeepSeek V4 Pro is 13.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | DeepSeek V4 Pro | Gemini 3 Flash | Winner |
|---|---|---|---|
| Input Price | $0.435/1M tkns | $0.500/1M tkns | ✓ DeepSeek V4 Pro |
| Output Price | $0.870/1M tkns | $3.00/1M tkns | ✓ DeepSeek V4 Pro |
| Provider | DeepSeek | — | |
| Category | ai-model | ai-model | — |
| context window | 1048576 | 1048576 | |
| open source | true | — | |
| modalities | text | text+vision | |
| Overall Winner | 🏆 | DeepSeek V4 Pro |
DeepSeek V4 Pro vs Gemini 3 Flash: Quick Summary
DeepSeek V4 Pro is the more affordable choice. DeepSeek V4 Pro costs $0.435/1M tkns vs Gemini 3 Flash at $0.500/1M tkns (Input Price). DeepSeek V4 Pro is 13.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.