Gemini 3 Pro VS GPT-5.4 Nano
Google · OpenAI · AI Models · Updated Jun 1, 2026
🏆
GPT-5.4 NanoOpenAI · GPT-5.4 Nano is 900.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Gemini 3 Pro | GPT-5.4 Nano | Winner |
|---|---|---|---|
| Input Price | $2.00/1M tkns | $0.200/1M tkns | ✓ GPT-5.4 Nano |
| Output Price | $12.00/1M tkns | $1.25/1M tkns | ✓ GPT-5.4 Nano |
| Provider | OpenAI | — | |
| Category | ai-model | ai-model | — |
| context window | 1048576 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5.4 Nano |
Gemini 3 Pro vs GPT-5.4 Nano: Quick Summary
GPT-5.4 Nano is the more affordable choice. Gemini 3 Pro costs $2.00/1M tkns vs GPT-5.4 Nano at $0.200/1M tkns (Input Price). GPT-5.4 Nano is 900.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.