GPT-5.4 Nano VS GPT-5 Mini
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-5.4 NanoOpenAI · GPT-5.4 Nano is 20.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5.4 Nano | GPT-5 Mini | Winner |
|---|---|---|---|
| Input Price | $0.200/1M tkns | $0.250/1M tkns | ✓ GPT-5.4 Nano |
| Output Price | $1.25/1M tkns | $2.00/1M tkns | ✓ GPT-5.4 Nano |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5.4 Nano |
GPT-5.4 Nano vs GPT-5 Mini: Quick Summary
GPT-5.4 Nano is the more affordable choice. GPT-5.4 Nano costs $0.200/1M tkns vs GPT-5 Mini at $0.250/1M tkns (Input Price). GPT-5.4 Nano is 20.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.