GPT-5.4 Nano VS Grok 4
OpenAI · xAI · AI Models · Updated May 23, 2026
🏆
GPT-5.4 NanoOpenAI · GPT-5.4 Nano is 84.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5.4 Nano | Grok 4 | Winner |
|---|---|---|---|
| Input Price | $0.200/1M tkns | $1.25/1M tkns | ✓ GPT-5.4 Nano |
| Output Price | $1.25/1M tkns | $2.50/1M tkns | ✓ GPT-5.4 Nano |
| Provider | OpenAI | xAI | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 2000000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5.4 Nano |
GPT-5.4 Nano vs Grok 4: Quick Summary
GPT-5.4 Nano is the more affordable choice. GPT-5.4 Nano costs $0.200/1M tkns vs Grok 4 at $1.25/1M tkns (Input Price). GPT-5.4 Nano is 84.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.