GPT-5 Mini VS Llama 3.3 70B
OpenAI · Meta · AI Models · Updated Jun 1, 2026
🏆
Llama 3.3 70BMeta · Llama 3.3 70B is 150.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 Mini | Llama 3.3 70B | Winner |
|---|---|---|---|
| Input Price | $0.250/1M tkns | $0.100/1M tkns | ✓ Llama 3.3 70B |
| Output Price | $2.00/1M tkns | $0.320/1M tkns | ✓ Llama 3.3 70B |
| Provider | OpenAI | Meta | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 131072 | |
| vision | true | — | |
| modalities | text+vision | — | |
| Overall Winner | 🏆 | Llama 3.3 70B |
GPT-5 Mini vs Llama 3.3 70B: Quick Summary
Llama 3.3 70B is the more affordable choice. GPT-5 Mini costs $0.250/1M tkns vs Llama 3.3 70B at $0.100/1M tkns (Input Price). Llama 3.3 70B is 150.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.