Grok 4 VS Mistral Small 3.1
xAI · Mistral · AI Models · Updated Jun 1, 2026
🏆
Mistral Small 3.1Mistral · Mistral Small 3.1 is 256.1% cheaper
WINNERSide-by-Side Breakdown
| Feature | Grok 4 | Mistral Small 3.1 | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $0.351/1M tkns | ✓ Mistral Small 3.1 |
| Output Price | $2.50/1M tkns | $0.555/1M tkns | ✓ Mistral Small 3.1 |
| Provider | xAI | Mistral | — |
| Category | ai-model | ai-model | — |
| context window | 2000000 | 128000 | |
| vision | true | true | |
| modalities | text+vision | — | |
| Overall Winner | 🏆 | Mistral Small 3.1 |
Grok 4 vs Mistral Small 3.1: Quick Summary
Mistral Small 3.1 is the more affordable choice. Grok 4 costs $1.25/1M tkns vs Mistral Small 3.1 at $0.351/1M tkns (Input Price). Mistral Small 3.1 is 256.1% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.