Grok 4 VS o3
xAI · OpenAI · AI Models · Updated Jun 1, 2026
🏆
Grok 4xAI · Grok 4 is 91.7% cheaper
WINNERSide-by-Side Breakdown
| Feature | Grok 4 | o3 | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $15.00/1M tkns | ✓ Grok 4 |
| Output Price | $2.50/1M tkns | $60.00/1M tkns | ✓ Grok 4 |
| Provider | xAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 2000000 | 200000 | |
| vision | true | — | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | Grok 4 |
Grok 4 vs o3: Quick Summary
Grok 4 is the more affordable choice. Grok 4 costs $1.25/1M tkns vs o3 at $15.00/1M tkns (Input Price). Grok 4 is 91.7% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.