Claude Opus 4.7 VS GPT-4o
Anthropic · OpenAI · AI Models · Updated Jul 17, 2026
🏆
GPT-4oOpenAI · GPT-4o is 500.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.7 | GPT-4o | Winner |
|---|---|---|---|
| Input Price | $15.00/1M tkns | $2.50/1M tkns | ✓ GPT-4o |
| Output Price | $75.00/1M tkns | $10.00/1M tkns | ✓ GPT-4o |
| Provider | Anthropic | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 200000 | 128000 | |
| vision | true | true | |
| modalities | text+vision | text+vision+audio | |
| Overall Winner | 🏆 | GPT-4o |
Claude Opus 4.7 vs GPT-4o: Quick Summary
GPT-4o is the more affordable choice. Claude Opus 4.7 costs $15.00/1M tkns vs GPT-4o at $2.50/1M tkns (Input Price). GPT-4o is 500.0% cheaper. Pricing verified as of Jul 17, 2026 — always confirm on the provider's official pricing page before committing.