GPT-4.1 Nano VS GPT-4o
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-4.1 NanoOpenAI · GPT-4.1 Nano is 96.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4.1 Nano | GPT-4o | Winner |
|---|---|---|---|
| Input Price | $0.100/1M tkns | $2.50/1M tkns | ✓ GPT-4.1 Nano |
| Output Price | $0.400/1M tkns | $10.00/1M tkns | ✓ GPT-4.1 Nano |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1047576 | 128000 | |
| vision | true | true | |
| modalities | text+vision | text+vision+audio | |
| Overall Winner | 🏆 | GPT-4.1 Nano |
GPT-4.1 Nano vs GPT-4o: Quick Summary
GPT-4.1 Nano is the more affordable choice. GPT-4.1 Nano costs $0.100/1M tkns vs GPT-4o at $2.50/1M tkns (Input Price). GPT-4.1 Nano is 96.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.