GPT-4.1 Mini VS GPT-5
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-4.1 MiniOpenAI · GPT-4.1 Mini is 68.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4.1 Mini | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $0.400/1M tkns | $1.25/1M tkns | ✓ GPT-4.1 Mini |
| Output Price | $1.60/1M tkns | $10.00/1M tkns | ✓ GPT-4.1 Mini |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1047576 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-4.1 Mini |
GPT-4.1 Mini vs GPT-5: Quick Summary
GPT-4.1 Mini is the more affordable choice. GPT-4.1 Mini costs $0.400/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). GPT-4.1 Mini is 68.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.