GPT-4.1 VS GPT-5
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-5OpenAI · GPT-5 is 60.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4.1 | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $2.00/1M tkns | $1.25/1M tkns | ✓ GPT-5 |
| Output Price | $8.00/1M tkns | $10.00/1M tkns | ✓ GPT-4.1 |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1047576 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5 |
GPT-4.1 vs GPT-5: Quick Summary
GPT-5 is the more affordable choice. GPT-4.1 costs $2.00/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). GPT-5 is 60.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.