GPT-4.1 Nano VS GPT-4o Mini
OpenAI · OpenAI · AI Models · Updated Jul 17, 2026
🏆
GPT-4.1 NanoOpenAI · GPT-4.1 Nano is 33.3% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4.1 Nano | GPT-4o Mini | Winner |
|---|---|---|---|
| Input Price | $0.100/1M tkns | $0.150/1M tkns | ✓ GPT-4.1 Nano |
| Output Price | $0.400/1M tkns | $0.600/1M tkns | ✓ GPT-4.1 Nano |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1047576 | 128000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-4.1 Nano |
GPT-4.1 Nano vs GPT-4o Mini: Quick Summary
GPT-4.1 Nano is the more affordable choice. GPT-4.1 Nano costs $0.100/1M tkns vs GPT-4o Mini at $0.150/1M tkns (Input Price). GPT-4.1 Nano is 33.3% cheaper. Pricing verified as of Jul 17, 2026 — always confirm on the provider's official pricing page before committing.