Claude 3.5 Haiku VS GPT-5
Anthropic · OpenAI · AI Models · Updated May 23, 2026
🏆
Claude 3.5 HaikuAnthropic · Claude 3.5 Haiku is 36.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude 3.5 Haiku | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $0.800/1M tkns | $1.25/1M tkns | ✓ Claude 3.5 Haiku |
| Output Price | $4.00/1M tkns | $10.00/1M tkns | ✓ Claude 3.5 Haiku |
| Provider | Anthropic | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 200000 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | Claude 3.5 Haiku |
Claude 3.5 Haiku vs GPT-5: Quick Summary
Claude 3.5 Haiku is the more affordable choice. Claude 3.5 Haiku costs $0.800/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). Claude 3.5 Haiku is 36.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.