Claude Haiku 4.5 VS GPT-5
Anthropic · OpenAI · AI Models · Updated May 23, 2026
🏆
Claude Haiku 4.5Anthropic · Claude Haiku 4.5 is 20.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Haiku 4.5 | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $1.00/1M tkns | $1.25/1M tkns | ✓ Claude Haiku 4.5 |
| Output Price | $5.00/1M tkns | $10.00/1M tkns | ✓ Claude Haiku 4.5 |
| Provider | Anthropic | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 200000 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | Claude Haiku 4.5 |
Claude Haiku 4.5 vs GPT-5: Quick Summary
Claude Haiku 4.5 is the more affordable choice. Claude Haiku 4.5 costs $1.00/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). Claude Haiku 4.5 is 20.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.