Claude Opus 4.8 VS GPT-5
Anthropic · OpenAI · AI Models · Updated Jun 1, 2026
🏆
GPT-5OpenAI · GPT-5 is 300.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Claude Opus 4.8 | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $5.00/1M tkns | $1.25/1M tkns | ✓ GPT-5 |
| Output Price | $25.00/1M tkns | $10.00/1M tkns | ✓ GPT-5 |
| Provider | Anthropic | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1000000 | 400000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5 |
Claude Opus 4.8 vs GPT-5: Quick Summary
GPT-5 is the more affordable choice. Claude Opus 4.8 costs $5.00/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). GPT-5 is 300.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.