DeepSeek V4 Pro VS GPT-5
DeepSeek · OpenAI · AI Models · Updated May 23, 2026
🏆
DeepSeek V4 ProDeepSeek · DeepSeek V4 Pro is 65.2% cheaper
WINNERSide-by-Side Breakdown
| Feature | DeepSeek V4 Pro | GPT-5 | Winner |
|---|---|---|---|
| Input Price | $0.435/1M tkns | $1.25/1M tkns | ✓ DeepSeek V4 Pro |
| Output Price | $0.870/1M tkns | $10.00/1M tkns | ✓ DeepSeek V4 Pro |
| Provider | DeepSeek | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1048576 | 400000 | |
| open source | true | — | |
| modalities | text | text+vision | |
| Overall Winner | 🏆 | DeepSeek V4 Pro |
DeepSeek V4 Pro vs GPT-5: Quick Summary
DeepSeek V4 Pro is the more affordable choice. DeepSeek V4 Pro costs $0.435/1M tkns vs GPT-5 at $1.25/1M tkns (Input Price). DeepSeek V4 Pro is 65.2% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.