GPT-5 VS GPT-5.5
OpenAI · OpenAI · AI Models · Updated Jun 1, 2026
🏆
GPT-5OpenAI · GPT-5 is 75.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 | GPT-5.5 | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $5.00/1M tkns | ✓ GPT-5 |
| Output Price | $10.00/1M tkns | $30.00/1M tkns | ✓ GPT-5 |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 1050000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-5 |
GPT-5 vs GPT-5.5: Quick Summary
GPT-5 is the more affordable choice. GPT-5 costs $1.25/1M tkns vs GPT-5.5 at $5.00/1M tkns (Input Price). GPT-5 is 75.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.