GPT-5 VS Mistral Large 2
OpenAI · Mistral · AI Models · Updated Jun 1, 2026
🏆
Mistral Large 2Mistral · Mistral Large 2 is 150.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 | Mistral Large 2 | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $0.500/1M tkns | ✓ Mistral Large 2 |
| Output Price | $10.00/1M tkns | $1.50/1M tkns | ✓ Mistral Large 2 |
| Provider | OpenAI | Mistral | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 262144 | |
| vision | true | — | |
| modalities | text+vision | — | |
| Overall Winner | 🏆 | Mistral Large 2 |
GPT-5 vs Mistral Large 2: Quick Summary
Mistral Large 2 is the more affordable choice. GPT-5 costs $1.25/1M tkns vs Mistral Large 2 at $0.500/1M tkns (Input Price). Mistral Large 2 is 150.0% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.