GPT-5 VS Nova Pro
OpenAI · Amazon · AI Models · Updated Jun 1, 2026
🏆
Nova ProAmazon · Nova Pro is 56.3% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 | Nova Pro | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $0.800/1M tkns | ✓ Nova Pro |
| Output Price | $10.00/1M tkns | $3.20/1M tkns | ✓ Nova Pro |
| Provider | OpenAI | Amazon | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 300000 | |
| vision | true | true | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | Nova Pro |
GPT-5 vs Nova Pro: Quick Summary
Nova Pro is the more affordable choice. GPT-5 costs $1.25/1M tkns vs Nova Pro at $0.800/1M tkns (Input Price). Nova Pro is 56.3% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.