GPT-5 VS o3 Mini
OpenAI · OpenAI · AI Models · Updated Jun 1, 2026
🏆
o3 MiniOpenAI · o3 Mini is 13.6% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 | o3 Mini | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $1.10/1M tkns | ✓ o3 Mini |
| Output Price | $10.00/1M tkns | $4.40/1M tkns | ✓ o3 Mini |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 200000 | |
| vision | true | — | |
| modalities | text+vision | text | |
| Overall Winner | 🏆 | o3 Mini |
GPT-5 vs o3 Mini: Quick Summary
o3 Mini is the more affordable choice. GPT-5 costs $1.25/1M tkns vs o3 Mini at $1.10/1M tkns (Input Price). o3 Mini is 13.6% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.