GPT-5 VS Qwen 2.5 72B
OpenAI · Alibaba · AI Models · Updated Jun 1, 2026
🏆
Qwen 2.5 72BAlibaba · Qwen 2.5 72B is 247.2% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-5 | Qwen 2.5 72B | Winner |
|---|---|---|---|
| Input Price | $1.25/1M tkns | $0.360/1M tkns | ✓ Qwen 2.5 72B |
| Output Price | $10.00/1M tkns | $0.400/1M tkns | ✓ Qwen 2.5 72B |
| Provider | OpenAI | Alibaba | — |
| Category | ai-model | ai-model | — |
| context window | 400000 | 131072 | |
| vision | true | — | |
| modalities | text+vision | — | |
| Overall Winner | 🏆 | Qwen 2.5 72B |
GPT-5 vs Qwen 2.5 72B: Quick Summary
Qwen 2.5 72B is the more affordable choice. GPT-5 costs $1.25/1M tkns vs Qwen 2.5 72B at $0.360/1M tkns (Input Price). Qwen 2.5 72B is 247.2% cheaper. Pricing verified as of Jun 1, 2026 — always confirm on the provider's official pricing page before committing.