Amazon S3 VS Wasabi
AWS · Wasabi · Cloud Storage · Updated May 23, 2026
🏆
WasabiWasabi · Wasabi is 238.2% cheaper
WINNERSide-by-Side Breakdown
| Feature | Amazon S3 | Wasabi | Winner |
|---|---|---|---|
| Storage /GB/mo | $0.0230/GB/mo | $0.0068/GB/mo | ✓ Wasabi |
| Egress /GB | $0.0900/GB | Free | — |
| Provider | AWS | Wasabi | — |
| Category | cloud-storage | cloud-storage | — |
| redundancy | 3× AZ | 3× | |
| durability | 11 nines | 11 nines | |
| s3 compatible | Native | Yes | |
| free tier | 5GB/mo | None | |
| Overall Winner | 🏆 | Wasabi |
Amazon S3 vs Wasabi: Quick Summary
Wasabi is the more affordable choice. Amazon S3 costs $0.0230/GB/mo vs Wasabi at $0.0068/GB/mo (Storage /GB/mo). Wasabi is 238.2% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.